Healthy Choice
KB's Fine Catch Skin On Atlantic Salmon
Premium Atlantic salmon portions, carefully chosen from the clean and deep waters of the Norwegian fjords
Country of Origin
Product of Norway
Pack Size
1.36kg
Retailers
Costco
Key Features
4 Health Star Rating
Servings per package: 9
Serving size: 150g
Quantity per Serving | Quantity per 100g | |
Energy | 1432kJ | 955kJ |
Protein | 30.4g | 20.3g |
Fat, Total | 23.0g | 15.3g |
- Saturated | 3.1g | 2.1g |
- Trans | Less than 1g | Less than 1g |
- Polyunsaturated | 8.2g | 4.8g |
- Omega-3 | 3.7g | 2.2g |
- Alpha-linolenic Acid | 1207mg | 710mg |
- Eicosapentaenoic Acid | 568mg | 334mg |
- Docosahexanoic Acid | 926mg | 545mg |
- Monosaturated | 14.3g | 8.4g |
Carbohydrate | 0.1g | 0.1g |
- Sugars | Less than 1g | Less than 1g |
Sodium | 49mg | 33mg |
Atlantic Salmon (100%) (Salmo salar). Farmed Fish of Norway.
Contains Fish.